reka Klebetechnik
To solve your gluing problems, Tekofar presents reka handheld hotmelt glue applicators with best Quality, made in Germany. reka Klebetechnik is specialist for handheld hot-melt glue guns. Since 1977 reka develops, produces and sells professional glue guns for industrial use.
For a complete list and technical details about reka glue guns, visit the company's official website https://www.reka-klebetechnik.de/en/
Hand-held hotmelt glue applicators of the following types are available:
- Manual glue guns using granules or sticks
- Pneumatic glue guns to apply Lines/beads/spray
- Pneumatic cartridge based glue applicators to apply Lines/beads/spray
- Accessories and nozzles for glue applicators
A complete solution for:
- short to medium runs
- out of the ordinary applications
- otherwise expensive and slow solutions
- smallest investment to achieve industrial hotmelt quality
REKA, MS200LCD Hotmelt Glue Gun
With the mechanical glue applicator MS 200.E you can process hot melt adhesives in shape of granules, pillows or 43mm sticks. The electronic temperature protects your glue and ensures the best glue result. | ||||||||
Weight applicator | 1220 g | |||||||
Power connection | 230 V (50 Hz), 2,2 A / 120 V (60 Hz), 4,2 A | |||||||
power consumption | 500 Watt | |||||||
Protection class | I, IP 30 | |||||||
Temperature control, display | Electronic, none | |||||||
Temperature limitation | Temperature monitor | |||||||
Operating temperature | 30 – 200 °C | |||||||
Temperature constancy | ± 2 °C | |||||||
Heat-up time | ca. 5 min. | |||||||
Gross capacity | 250 ml | |||||||
Conveyor system | Mechanics | |||||||
Length of electrical connection | 2,5 m | |||||||
Recommended melting goods | Granulate, pillows and 43mm sticks | |||||||
Brochure | https://www.reka-klebetechnik.de/wp-content/uploads/2018/11/PRO_EN_MS200.E_2018-10-02.pdf | |||||||
Video | https://youtu.be/8L6_JXDpxp0 | |||||||
Nozzles | https://www.reka-klebetechnik.de/wp-content/uploads/2017/10/DUE_TR_50_55_MS_200_M14.pdf | |||||||
Operations Manual | https://www.reka-klebetechnik.de/wp-content/uploads/2018/11/BED_EN_MS_80_MS_200_2018-09-1.pdf | |||||||
URL | https://www.reka-klebetechnik.de/en/glue-guns/ms-200-e/ | |||||||
REKA, MS200E Hotmelt Glue Gun
With the mechanical glue applicator MS 200.E you can process hot melt adhesives in shape of granules, pillows or 43mm sticks. The electronic temperature protects your glue and ensures the best glue result. | ||||||||
Weight applicator | 1220 g | |||||||
Power connection | 230 V (50 Hz), 2,2 A / 120 V (60 Hz), 4,2 A | |||||||
power consumption | 500 Watt | |||||||
Protection class | I, IP 30 | |||||||
Temperature control, display | Electronic, none | |||||||
Temperature limitation | Temperature monitor | |||||||
Operating temperature | 30 – 200 °C | |||||||
Temperature constancy | ± 2 °C | |||||||
Heat-up time | ca. 5 min. | |||||||
Gross capacity | 250 ml | |||||||
Conveyor system | Mechanics | |||||||
Length of electrical connection | 2,5 m | |||||||
Recommended melting goods | Granulate, pillows and 43mm sticks | |||||||
Brochure | https://www.reka-klebetechnik.de/wp-content/uploads/2018/11/PRO_EN_MS200.E_2018-10-02.pdf | |||||||
Video | https://youtu.be/8L6_JXDpxp0 | |||||||
Nozzles | https://www.reka-klebetechnik.de/wp-content/uploads/2017/10/DUE_TR_50_55_MS_200_M14.pdf | |||||||
Operations Manual | https://www.reka-klebetechnik.de/wp-content/uploads/2018/11/BED_EN_MS_80_MS_200_2018-09-1.pdf | |||||||
URL | https://www.reka-klebetechnik.de/en/glue-guns/ms-200-e/ | |||||||
REKA, TR50.5 Hotmelt Glue Gun
With the pneumatic glue gun 50.5 you can process hot melt adhesives in the form of granules, pads or 43mm sticks. The adhesive can be applied as dot or bead application. The electronic temperature protects your glue and ensures the best glue result. | |||||||
Weight applicator | 1200 g | ||||||
Power connection | 230 V (50 Hz), 2,2 A / 120 V (60 Hz), 3,3 A | ||||||
Power consumption | 230 V: 500 Watt / 120 V: 400 Watt | ||||||
Protection class | I, IP 30 | ||||||
Temperature control, display | Electronic, LCD | ||||||
Temperature limitation | Temperature monitor | ||||||
Operating temperature | ca. 170 – 190 °C | ||||||
Temperature constancy | ± 2 °C | ||||||
Heat-up time | ca. 3 – 10 min. | ||||||
Gross capacity | 250 ml | ||||||
Conveyor system | Air pressure | ||||||
Operating pressure | 0,5 – 6 bar | ||||||
Length of electrical connection | 8,5 m | ||||||
Brochure | https://www.reka-klebetechnik.de/wp-content/uploads/2018/11/PRO_EN_TR50.5_2018-09.pdf | ||||||
Video | https://youtu.be/ImnsQ_9_JDU | ||||||
Nozzles | https://www.reka-klebetechnik.de/wp-content/uploads/2017/10/DUE_TR_50_55_MS_200_M14.pdf | ||||||
Operations Manual | https://www.reka-klebetechnik.de/wp-content/uploads/BED_EN_TR_50.5-Beiblatt.pdf | ||||||
https://www.reka-klebetechnik.de/wp-content/uploads/2017/10/BED_EN_TR_pneu_2016-03.pdf | |||||||
URL | https://www.reka-klebetechnik.de/en/glue-guns/tr-50-5/ |
REKA, TR60 LCD Hotmelt spray system
With the TR 60 LCD hot spray system you can process hot melt adhesives in the form of granules, pads or 43mm sticks as contactless spray application. The device can be converted for dot / bead application | |||||||
Weight applicator | 1200 g | ||||||
Power connection | 230 V (50 Hz) 2,09 A / 120 V (60 Hz) 3,3 A | ||||||
Power consumption | 230 V: 480 Watt / 120 V: 400 Watt | ||||||
Protection class | I, IP 30 | ||||||
Temperature control, display | Electronic, digital | ||||||
Temperature limitation | Temperatur monitor | ||||||
Operating temperature | ca. 50 – 210 °C (on request: max. 250 °C) | ||||||
Temperature constancy | ± 2 °C | ||||||
Heat-up time | ca. 3 – 10 min. | ||||||
Gross capacity | 250 ml | ||||||
Conveyor system | Air pressure | ||||||
Operating pressure | 0,5 – 6 bar | ||||||
Length of connections (stand to | 4,5 m | ||||||
Length of electrical connection | 4 m | ||||||
Length connection set | 3 m | ||||||
Stand with pressure regulator + | yes | ||||||
Recommended melting goods | Hot-melt granules, pillows, 43mm sticks | ||||||
Brochure | https://www.reka-klebetechnik.de/wp-content/uploads/2017/10/PRO_EN_TR_60_LCD.pdf | ||||||
Video | https://www.youtube.com/watch?v=PVwY1yNUgWk | ||||||
https://youtu.be/NT4Li9xpwkY | |||||||
https://youtu.be/MWeuVb7byEE | |||||||
Nozzles | https://www.reka-klebetechnik.de/wp-content/uploads/2017/10/DUE_Aufbau_TR_60-LCD.pdf | ||||||
https://www.reka-klebetechnik.de/wp-content/uploads/2017/10/DUE_TR_60_M10.pdf | |||||||
Operations Manual | https://www.reka-klebetechnik.de/wp-content/uploads/2017/10/BED_EN_TR_pneu_2016-03.pdf | ||||||
Accessories | https://www.reka-klebetechnik.de/wp-content/uploads/2018/07/PRO_EN_Zubeh%C3%B6r.pdf | ||||||
URL | https://www.reka-klebetechnik.de/en/glue-guns/tr-60-lcd/ |
REKA, TR70 LCD Hotmelt Glue gun (Cartridge / PUR)
With the pneumatic glue applicator TR 70 LCD you can process hot melt adhesives aluminium cartridges (310 ml). Application as dot, line or bead pattern is possible. The electronic temperature control with LCD display enables precise settings. | |||||||
Weight applicator | 1400 g | ||||||
Power connection | 230 V (50 Hz), 2,6 A / 120 V (60 Hz), 3,3 A | ||||||
Power consumption | 230 V: 600 Watt / 120 V: 400 Watt | ||||||
Protection class | I, IP 30 | ||||||
Temperature control, display | Electronic, digital | ||||||
Temperature limitation | Temperatur monitor | ||||||
Operating temperature | 50 – 210 °C (on request: max. 250 °C) | ||||||
Temperature constancy | ± 2 °C | ||||||
Heat-up time | ca. 3 – 10 min. | ||||||
Gross capacity | 310 ml | ||||||
Conveyor system | Air pressure | ||||||
Operating pressure | 0,5 – 6 bar | ||||||
Length of electrical connection | 8,5 m | ||||||
Air hose length | 5 m | ||||||
Length connection set | 3 m | ||||||
Recommended melting goods | Hot-melts in 310 ml aluminium cartridges | ||||||
Brochure | https://www.reka-klebetechnik.de/wp-content/uploads/2017/10/PRO_EN_TR_70_LCD.pdf | ||||||
Video | https://youtu.be/456-ysXVmHc | ||||||
Nozzles | https://www.reka-klebetechnik.de/wp-content/uploads/2017/10/DUE_TR_70_700_M10.pdf | ||||||
Operations Manual | https://www.reka-klebetechnik.de/wp-content/uploads/2017/10/BED_EN_TR_pneu_2016-03.pdf | ||||||
Accessories | https://www.reka-klebetechnik.de/wp-content/uploads/2018/07/PRO_EN_Zubeh%C3%B6r.pdf | ||||||
URL | https://www.reka-klebetechnik.de/en/glue-guns/tr-70-lcd/ |
REKA, TR80 LCD Pneumatic Cartridge hotmelt system
With the pneumatic hot spray system TR 80 LCD you can apply hot melt adhesives from aluminium cartridges as contactless spray application. The device can also be dot / bead applied by simple retrofitting. The electronic temperature control with LCD display enables precise settings. | |||||||
Weight applicator | 1400 g | ||||||
Power connection | 230 V (50 Hz), 2,8 A / 120 V (60 Hz), 3,3 A | ||||||
Power consumption | 230 V: 650 Watt / 120 V: 400 Watt | ||||||
Protection class | I, IP 30 | ||||||
Temperature control, display | Electronic, digital | ||||||
Temperature limitation | Temperature monitor | ||||||
Operating temperature | 50 – 210 °C (on request: max. 250 °C) | ||||||
Temperature constancy | ± 2 °C | ||||||
Heat-up time | ca. 3 – 10 min. | ||||||
Gross capacity | 310 ml | ||||||
Conveyor system | Air pressure | ||||||
Operating pressure | 0,5 – 6 bar | ||||||
Length of connections (stand to | 4,5 m | ||||||
Length of electrical connection | 4 m | ||||||
Length connection set | 3 m | ||||||
Stand with pressure regulator + | yes | ||||||
Recommended melting goods | Hot-melts in 310 ml aluminium cartridges | ||||||
Brochure | https://www.reka-klebetechnik.de/wp-content/uploads/2017/10/PRO_EN_TR_80_LCD.pdf | ||||||
Video | https://www.youtube.com/watch?v=31-7XsUJYTM | ||||||
https://youtu.be/NT4Li9xpwkY | |||||||
https://youtu.be/MWeuVb7byEE | |||||||
Nozzles | https://www.reka-klebetechnik.de/wp-content/uploads/2017/10/DUE_TR_80_M10.pdf | ||||||
https://www.reka-klebetechnik.de/wp-content/uploads/2017/10/DUE_Aufbau_TR_80LCD.pdf | |||||||
Operations Manual | https://www.reka-klebetechnik.de/wp-content/uploads/2017/10/BED_EN_TR_pneu_2016-03.pdf | ||||||
Accessories | https://www.reka-klebetechnik.de/wp-content/uploads/2018/07/PRO_EN_Zubeh%C3%B6r.pdf | ||||||
URL | https://www.reka-klebetechnik.de/en/glue-guns/tr-80-lcd/ |
REKA, TR500 hotmelt sticks glue gun
With the TR 500 hot-melt applicator you can work professionally, comfortably and even faster. The TR 500 combines the advantages of the TR 501 with an adjustable heating control for special applications. | |||||||
Device weight | 400 g | ||||||
Power supply | 230 V | ||||||
Power consumption | 125 Watt | ||||||
Electronic temperature control | electronic | ||||||
Operating temperature | adjustable, ca. 100-205 °C | ||||||
LED display Mains connection | yes | ||||||
LED display heating | yes | ||||||
Stand bracket | no | ||||||
Magnetic stand | yes | ||||||
storage shelf | yes | ||||||
Detachable cable | yes | ||||||
Adhesive throughput | 1650 g / h (measured at adhesive output in 1st minute after heating-up phase) | ||||||
Glue stick diameter | 11,3 ± 0,2 mm | ||||||
Brochure | https://www.reka-klebetechnik.de/wp-content/uploads/2017/10/PRO_EN_TR50X.pdf | ||||||
Nozzles | https://www.reka-klebetechnik.de/wp-content/uploads/2018/07/PRO_DX_DUE_20180601.pdf | ||||||
Operations Manual | https://www.reka-klebetechnik.de/wp-content/uploads/2017/10/BED_EN_TR_50X_2012-11.pdf | ||||||
URL | https://www.reka-klebetechnik.de/en/glue-guns/tr-500/ |
REKA, TR502 hotmelt sticks glue gun
The TR 502 glue gun enables fatigue-free and precise work thanks to its slim shape and low weight. Short-term work without cables is possible. | |||||||
Device weight | 400 g | ||||||
Power supply | 230 V | ||||||
Power consumption | 35 Watt (500 Watt during heating-up phase) | ||||||
Electronic temperature control | PTC | ||||||
Operating temperature | ca. 195 °C | ||||||
LED display Mains connection | no | ||||||
LED display heating | no | ||||||
Stand bracket | no | ||||||
Magnetic stand | yes | ||||||
storage shelf | yes | ||||||
Detachable cable | yes | ||||||
Adhesive throughput | 950 g / h (measured at adhesive output in 1st minute after heating-up phase) | ||||||
Glue stick diameter | 11,3 ± 0,2 mm | ||||||
Brochure | https://www.reka-klebetechnik.de/wp-content/uploads/2017/10/PRO_EN_TR50X.pdf | ||||||
Nozzles | https://www.reka-klebetechnik.de/wp-content/uploads/2018/07/PRO_DX_DUE_20180601.pdf | ||||||
Operations Manual | https://www.reka-klebetechnik.de/wp-content/uploads/2017/10/BED_EN_TR_50X_2012-11.pdf | ||||||
URL | https://www.reka-klebetechnik.de/en/glue-guns/tr-502/ |
REKA, TR505 hotmelt sticks glue gun
The TR 505 glue applicator enables fatigue-free and precise work thanks to its slim shape and low weight. | |||||||
Device weight | 330 g | ||||||
Power supply | 230 V | ||||||
Power consumption | 35 Watt (500 Watt during heating-up phase) | ||||||
Temperature control | PTC | ||||||
Operating temperature | ca. 195 °C | ||||||
LED display Mains connection | no | ||||||
LED display heating | no | ||||||
Stand bracket | yes | ||||||
Magnetic stand | no | ||||||
storage shelf | no | ||||||
Detachable cable | no | ||||||
Adhesive throughput | 950 g/h (easured at adhesive output in 1st minute after heating-up phase) | ||||||
Glue stick diameter | 11,3 ± 0,2 mm | ||||||
Brochure | https://www.reka-klebetechnik.de/wp-content/uploads/2017/10/PRO_EN_TR50X.pdf | ||||||
Nozzles | https://www.reka-klebetechnik.de/wp-content/uploads/2018/07/PRO_DX_DUE_20180601.pdf | ||||||
Operations Manual | https://www.reka-klebetechnik.de/wp-content/uploads/2017/10/BED_EN_TR_50X_2012-11.pdf | ||||||
URL | https://www.reka-klebetechnik.de/en/glue-guns/tr-505/ |
REKA, Premelter VSB40
With the help of the VSB you work even faster. The pre-melt container makes it possible to preheat even larger quantities for your glue gun. | ||||||
Video | https://www.youtube.com/watch?v=MUMQ3A3iJ9Y | |||||
Brochure | https://www.reka-klebetechnik.de/wp-content/uploads/2017/10/PRO_EN_VSB_40.pdf | |||||
Operations Manual | https://www.reka-klebetechnik.de/wp-content/uploads/2017/10/BED_EN_VSB_-40.pdf | |||||
URL | https://www.reka-klebetechnik.de/en/accessories/vorschmelzbehaelter-vsb-40/ |
REKA, Cartridge preheater KVG.2
For faster work, heat up to 2 cartridges to 125 ° C | ||||||||
Brochure | https://www.reka-klebetechnik.de/wp-content/uploads/2018/07/PRO_EN_KVG.pdf | |||||||
Operations Manual | https://www.reka-klebetechnik.de/wp-content/uploads/2018/07/BED_EN_KVG-2_KVG-LCD_2018-05.pdf | |||||||
URL | https://www.reka-klebetechnik.de/en/accessories/kartuschen-vorwaermgeraet/ |
REKA, Cartridge preheater KVG.LCD
The electronically controlled KVG.LCD warms up 2 cartridges. The temperature can be set exactly and comfortably from 50 - 160 ° C with the aid of a display | ||||||||
Brochure | https://www.reka-klebetechnik.de/wp-content/uploads/2018/07/PRO_EN_KVG_LCD.pdf | |||||||
Operations Manual | https://www.reka-klebetechnik.de/wp-content/uploads/2018/07/BED_EN_KVG-2_KVG-LCD_2018-05.pdf | |||||||
URL | https://www.reka-klebetechnik.de/en/accessories/kartuschenvorwaermgeraet-kvg-lcd/ |
FF-PC/30, Tri-Creaser Fast Fit Black Split Plastic Creasing Rib
For stationary work, attach your pneumatic hot glue gun to the stationary device. The stationary device is previously mounted on the storage stand or work table. | |||||
Video | https://youtu.be/tTSPAc-E0ZY | ||||
URL | https://www.reka-klebetechnik.de/en/accessories/stationary-equipment/ | ||||
FF-PC/30-Y, Tri-Creaser Fast Fit Yellow Split Plastic Creasing Rib
For stationary work, attach your pneumatic hot glue gun to the stationary device. The stationary device is previously mounted on the storage stand or work table. | |||||
Video | https://youtu.be/tTSPAc-E0ZY | ||||
URL | https://www.reka-klebetechnik.de/en/accessories/stationary-equipment/ | ||||
MOULD-158, Tri-Creaser Fast Fit Yellow Split Gripper Crease
For stationary work, attach your pneumatic hot glue gun to the stationary device. The stationary device is previously mounted on the storage stand or work table. | |||||
Video | https://youtu.be/tTSPAc-E0ZY | ||||
URL | https://www.reka-klebetechnik.de/en/accessories/stationary-equipment/ | ||||
MOULD-159, Tri-Creaser Fast Fit Blue Split Gripper Crease
For stationary work, attach your pneumatic hot glue gun to the stationary device. The stationary device is previously mounted on the storage stand or work table. | |||||
Video | https://youtu.be/tTSPAc-E0ZY | ||||
URL | https://www.reka-klebetechnik.de/en/accessories/stationary-equipment/ | ||||
MOULD-160, Tri-Creaser Fast Fit Orange Split Gripper Crease
For stationary work, attach your pneumatic hot glue gun to the stationary device. The stationary device is previously mounted on the storage stand or work table. | |||||
Video | https://youtu.be/tTSPAc-E0ZY | ||||
URL | https://www.reka-klebetechnik.de/en/accessories/stationary-equipment/ | ||||
MOULD-51, Black Gripper Band
For stationary work, attach your pneumatic hot glue gun to the stationary device. The stationary device is previously mounted on the storage stand or work table. | |||||
Video | https://youtu.be/tTSPAc-E0ZY | ||||
URL | https://www.reka-klebetechnik.de/en/accessories/stationary-equipment/ | ||||
MOULD-32, Blade Seal
For stationary work, attach your pneumatic hot glue gun to the stationary device. The stationary device is previously mounted on the storage stand or work table. | |||||
Video | https://youtu.be/tTSPAc-E0ZY | ||||
URL | https://www.reka-klebetechnik.de/en/accessories/stationary-equipment/ | ||||
FF-DSF/30-NY-Y, Tri-Creaser Advance Yellow Female Receiver
For stationary work, attach your pneumatic hot glue gun to the stationary device. The stationary device is previously mounted on the storage stand or work table. | |||||
Video | https://youtu.be/tTSPAc-E0ZY | ||||
URL | https://www.reka-klebetechnik.de/en/accessories/stationary-equipment/ | ||||
FF-DSF/30-NY-W, Tri-Creaser Advance White Female Receiver
For stationary work, attach your pneumatic hot glue gun to the stationary device. The stationary device is previously mounted on the storage stand or work table. | |||||
Video | https://youtu.be/tTSPAc-E0ZY | ||||
URL | https://www.reka-klebetechnik.de/en/accessories/stationary-equipment/ | ||||
FF-DSF/30-NY-R, Tri-Creaser Advance Red Female Receiver
For stationary work, attach your pneumatic hot glue gun to the stationary device. The stationary device is previously mounted on the storage stand or work table. | |||||
Video | https://youtu.be/tTSPAc-E0ZY | ||||
URL | https://www.reka-klebetechnik.de/en/accessories/stationary-equipment/ | ||||
FF-DSF/30-NY-B, Tri-Creaser Advance Blue Female Receiver
For stationary work, attach your pneumatic hot glue gun to the stationary device. The stationary device is previously mounted on the storage stand or work table. | |||||
Video | https://youtu.be/tTSPAc-E0ZY | ||||
URL | https://www.reka-klebetechnik.de/en/accessories/stationary-equipment/ | ||||
CSJ-SMOOTHER, CSJ - Paper Feed Smoother for Junior
For stationary work, attach your pneumatic hot glue gun to the stationary device. The stationary device is previously mounted on the storage stand or work table. | |||||
Video | https://youtu.be/tTSPAc-E0ZY | ||||
URL | https://www.reka-klebetechnik.de/en/accessories/stationary-equipment/ | ||||
CSJ-TOPWASTE, CSJ - Top Micro-Perf Stripper for Junior
For stationary work, attach your pneumatic hot glue gun to the stationary device. The stationary device is previously mounted on the storage stand or work table. | |||||
Video | https://youtu.be/tTSPAc-E0ZY | ||||
URL | https://www.reka-klebetechnik.de/en/accessories/stationary-equipment/ | ||||
CSM/25-MP, CSM-CreaseStream Micro Perforation Device
For stationary work, attach your pneumatic hot glue gun to the stationary device. The stationary device is previously mounted on the storage stand or work table. | |||||
Video | https://youtu.be/tTSPAc-E0ZY | ||||
URL | https://www.reka-klebetechnik.de/en/accessories/stationary-equipment/ | ||||
CSM-AF-DC/DSF, Crease Stream Auto Feed MKII - DC - Double Score Female
For stationary work, attach your pneumatic hot glue gun to the stationary device. The stationary device is previously mounted on the storage stand or work table. | |||||
Video | https://youtu.be/tTSPAc-E0ZY | ||||
URL | https://www.reka-klebetechnik.de/en/accessories/stationary-equipment/ | ||||
SIKANDAR EDGE SQUARING SG80SQ
For stationary work, attach your pneumatic hot glue gun to the stationary device. The stationary device is previously mounted on the storage stand or work table. | |||||
Video | https://youtu.be/tTSPAc-E0ZY | ||||
URL | https://www.reka-klebetechnik.de/en/accessories/stationary-equipment/ | ||||
JOY EDGE SQUARING PRESS : ESP 71
For stationary work, attach your pneumatic hot glue gun to the stationary device. The stationary device is previously mounted on the storage stand or work table. | |||||
Video | https://youtu.be/tTSPAc-E0ZY | ||||
URL | https://www.reka-klebetechnik.de/en/accessories/stationary-equipment/ | ||||
Horizon PF-P310/320 Paper Folder Service Kit
For stationary work, attach your pneumatic hot glue gun to the stationary device. The stationary device is previously mounted on the storage stand or work table. | |||||
Video | https://youtu.be/tTSPAc-E0ZY | ||||
URL | https://www.reka-klebetechnik.de/en/accessories/stationary-equipment/ | ||||
Warrior / Sterling Round Hole Cutter D6
For stationary work, attach your pneumatic hot glue gun to the stationary device. The stationary device is previously mounted on the storage stand or work table. | |||||
Video | https://youtu.be/tTSPAc-E0ZY | ||||
URL | https://www.reka-klebetechnik.de/en/accessories/stationary-equipment/ | ||||
Warrior / Sterling Calendar Thumb Cut Cutter D21
For stationary work, attach your pneumatic hot glue gun to the stationary device. The stationary device is previously mounted on the storage stand or work table. | |||||
Video | https://youtu.be/tTSPAc-E0ZY | ||||
URL | https://www.reka-klebetechnik.de/en/accessories/stationary-equipment/ | ||||
Warrior / Sterling Back Stop Kit
For stationary work, attach your pneumatic hot glue gun to the stationary device. The stationary device is previously mounted on the storage stand or work table. | |||||
Video | https://youtu.be/tTSPAc-E0ZY | ||||
URL | https://www.reka-klebetechnik.de/en/accessories/stationary-equipment/ | ||||
Warrior / Sterling Straight Corner Cutter
For stationary work, attach your pneumatic hot glue gun to the stationary device. The stationary device is previously mounted on the storage stand or work table. | |||||
Video | https://youtu.be/tTSPAc-E0ZY | ||||
URL | https://www.reka-klebetechnik.de/en/accessories/stationary-equipment/ | ||||
Warrior Manual Round Corner Cutter + 3.5mm Cutter Die + 10mm Cutter Die
For stationary work, attach your pneumatic hot glue gun to the stationary device. The stationary device is previously mounted on the storage stand or work table. | |||||
Video | https://youtu.be/tTSPAc-E0ZY | ||||
URL | https://www.reka-klebetechnik.de/en/accessories/stationary-equipment/ | ||||
Red/Orange creasing rib for Crease stream junior
For stationary work, attach your pneumatic hot glue gun to the stationary device. The stationary device is previously mounted on the storage stand or work table. | |||||
Video | https://youtu.be/tTSPAc-E0ZY | ||||
URL | https://www.reka-klebetechnik.de/en/accessories/stationary-equipment/ | ||||
Yellow creasing rib for Crease stream junior
For stationary work, attach your pneumatic hot glue gun to the stationary device. The stationary device is previously mounted on the storage stand or work table. | |||||
Video | https://youtu.be/tTSPAc-E0ZY | ||||
URL | https://www.reka-klebetechnik.de/en/accessories/stationary-equipment/ | ||||
Blue creasing rib for Crease stream junior
For stationary work, attach your pneumatic hot glue gun to the stationary device. The stationary device is previously mounted on the storage stand or work table. | |||||
Video | https://youtu.be/tTSPAc-E0ZY | ||||
URL | https://www.reka-klebetechnik.de/en/accessories/stationary-equipment/ | ||||
Black Sleeve for Micro Perforating tool for Crease stream Junior
For stationary work, attach your pneumatic hot glue gun to the stationary device. The stationary device is previously mounted on the storage stand or work table. | |||||
Video | https://youtu.be/tTSPAc-E0ZY | ||||
URL | https://www.reka-klebetechnik.de/en/accessories/stationary-equipment/ | ||||
CSJ-PRO/30-MP Micro Perforating tool for Crease stream Junior - set
For stationary work, attach your pneumatic hot glue gun to the stationary device. The stationary device is previously mounted on the storage stand or work table. | |||||
Video | https://youtu.be/tTSPAc-E0ZY | ||||
URL | https://www.reka-klebetechnik.de/en/accessories/stationary-equipment/ | ||||
Pre-owned Technifold Creasestream Junior Creaser
For stationary work, attach your pneumatic hot glue gun to the stationary device. The stationary device is previously mounted on the storage stand or work table. | |||||
Video | https://youtu.be/tTSPAc-E0ZY | ||||
URL | https://www.reka-klebetechnik.de/en/accessories/stationary-equipment/ | ||||
REKA, Stationary equipment
For stationary work, attach your pneumatic hot glue gun to the stationary device. The stationary device is previously mounted on the storage stand or work table. | |||||
Video | https://youtu.be/tTSPAc-E0ZY | ||||
URL | https://www.reka-klebetechnik.de/en/accessories/stationary-equipment/ | ||||
REKA, Foot switch
The footswitch allows hands-free operation with pneumatic applicators. | ||||
Video | https://youtu.be/tTSPAc-E0ZY | |||
URL | https://www.reka-klebetechnik.de/en/accessories/footswitch/ | |||
Balancer, 0.6-3kg 2.0m wire
Attach your hot glue gun to the sprint balancer for fatigue-free working in continuous use. | ||||
URL | https://www.reka-klebetechnik.de/en/accessories/federzug/ | |||
REKA, Balancer
Attach your hot glue gun to the sprint balancer for fatigue-free working in continuous use. | ||||
URL | https://www.reka-klebetechnik.de/en/accessories/federzug/ | |||